• Sonuç bulunamadı

2018 WUC Triathlon - Individual men results POSITION ATHLETE FIRST ATHLETE LAST NATION START NUMBER TOTAL TIME SWIM T1 BIKE T2 RUN 1 Lars Pfeifer GER

N/A
N/A
Protected

Academic year: 2022

Share "2018 WUC Triathlon - Individual men results POSITION ATHLETE FIRST ATHLETE LAST NATION START NUMBER TOTAL TIME SWIM T1 BIKE T2 RUN 1 Lars Pfeifer GER"

Copied!
8
0
0

Yükleniyor.... (view fulltext now)

Tam metin

(1)

POSITION ATHLETE FIRST ATHLETE LAST NATION START NUMBER TOTAL TIME SWIM T1 BIKE T2 RUN

1 Lars Pfeifer GER 11 0:51:40 0:09:05 0:00:51 0:27:17 0:00:23 0:14:07

2 Gabriel Allgayer GER 21 0:51:43 0:09:07 0:00:50 0:27:22 0:00:26 0:14:00

3 Nathan Guerbeur FRA 18 0:51:52 0:09:00 0:00:51 0:27:22 0:00:25 0:14:16

4 Jack Willis GBR 9 0:51:59 0:08:35 0:00:47 0:27:51 0:00:24 0:14:24

5 Nathan Grayel FRA 8 0:52:11 0:08:58 0:00:51 0:27:24 0:00:24 0:14:36

6 Jan Stratmann GER 25 0:52:15 0:08:59 0:00:48 0:27:27 0:00:23 0:14:40

7 Giulio Soldati ITA 36 0:52:18 0:08:57 0:00:50 0:27:29 0:00:24 0:14:39

8 William Smith USA 69 0:52:27 0:08:39 0:00:54 0:27:44 0:00:24 0:14:47

9 Nicola Azzano ITA 24 0:52:30 0:08:38 0:00:52 0:27:45 0:00:26 0:14:51

10 Ondrej Olsar CZE 30 0:52:34 0:09:11 0:00:54 0:27:08 0:00:25 0:14:57

11 Fabian Villanueva Moehl MEX 2 0:52:34 0:09:12 0:00:50 0:27:14 0:00:24 0:14:55

12 Mikita Katsianeu BLR 23 0:52:36 0:08:59 0:00:54 0:27:29 0:00:26 0:14:49

13 Collin Chartier USA 5 0:52:37 0:08:45 0:00:50 0:27:41 0:00:25 0:14:58

14 Simon Westermann SUI 16 0:52:38 0:08:36 0:00:47 0:27:50 0:00:24 0:15:03

15 Jonathan Sammut AUS 19 0:52:39 0:08:41 0:00:49 0:27:45 0:00:23 0:15:03

16 Henry Räppo EST 33 0:52:43 0:09:06 0:00:50 0:27:19 0:00:24 0:15:05

17 Taishi Furuyama JPN 10 0:52:45 0:08:43 0:00:45 0:27:47 0:00:27 0:15:04

18 Jack Van Stekelenburg AUS 27 0:52:47 0:08:42 0:00:46 0:27:46 0:00:27 0:15:08

19 Pim Venderbosch NED 40 0:52:50 0:09:09 0:00:55 0:27:14 0:00:24 0:15:10

20 Lukas Cervenka CZE 41 0:52:56 0:08:32 0:00:49 0:27:54 0:00:25 0:15:18

21 Federico Spinazzé ITA 32 0:52:58 0:09:16 0:00:56 0:27:00 0:00:27 0:15:21

22 Fabian Meeusen SUI 47 0:53:01 0:08:28 0:00:51 0:27:59 0:00:24 0:15:20

23 Arnaud Mengal BEL 42 0:53:05 0:09:09 0:00:50 0:27:22 0:00:25 0:15:23

24 Louis Vitiello FRA 22 0:53:07 0:08:55 0:00:48 0:27:31 0:00:27 0:15:28

25 Aiden Longcroft-Harris CAN 37 0:53:22 0:08:34 0:00:52 0:27:51 0:00:27 0:15:39

26 Johannes Vogel GER 35 0:53:28 0:09:25 0:00:55 0:28:01 0:00:27 0:14:43

27 Pedro Afonso Gaspar POR 26 0:53:35 0:08:39 0:00:50 0:27:52 0:00:32 0:15:44

28 Gabriel Legault CAN 43 0:53:39 0:09:11 0:00:53 0:27:43 0:00:26 0:15:29

29 Tyler Smith BER 20 0:53:41 0:08:50 0:00:55 0:27:48 0:00:32 0:15:38

30 Maxime Hueber-Moosbrugger FRA 6 0:53:43 0:09:12 0:01:01 0:28:32 0:00:25 0:14:34

31 Thibaud Decurnex SUI 65 0:53:47 0:09:11 0:00:53 0:27:49 0:00:22 0:15:33

32 Victor Goené NED 61 0:53:51 0:09:18 0:00:51 0:27:08 0:00:32 0:16:04

33 Christopher Perham GBR 3 0:54:00 0:09:04 0:00:50 0:28:30 0:00:28 0:15:10

34 Axel Ek SWE 49 0:54:02 0:09:07 0:00:53 0:27:21 0:00:25 0:16:17

35 Milosz Sowinski POL 28 0:54:08 0:09:17 0:00:53 0:28:09 0:00:28 0:15:23

36 Klemen Bojanc SLO 78 0:54:09 0:09:26 0:00:48 0:28:08 0:00:28 0:15:20

2018 WUC Triathlon - Individual men results

(2)

37 Pierre Moraz SUI 74 0:54:10 0:09:16 0:00:51 0:27:48 0:00:25 0:15:53

38 Garrick Loewen CAN 48 0:54:13 0:09:12 0:00:53 0:27:18 0:00:27 0:16:25

39 Daryn Konysbayev KAZ 31 0:54:15 0:09:30 0:00:56 0:28:19 0:00:32 0:15:02

40 Felix John USA 53 0:54:18 0:09:17 0:00:57 0:28:05 0:00:37 0:15:24

41 Takumi Hojo JPN 4 0:54:23 0:09:03 0:00:55 0:27:22 0:01:27 0:15:39

42 Jacek Krawczyk POL 62 0:54:24 0:09:16 0:00:52 0:28:38 0:00:29 0:15:11

43 Ren Sato JPN 1 0:54:25 0:09:04 0:00:47 0:28:55 0:00:27 0:15:13

44 Harry Leleu GBR 29 0:54:28 0:08:56 0:00:53 0:28:54 0:00:23 0:15:24

45 Satoshi Iwamoto JPN 39 0:54:38 0:09:05 0:00:54 0:28:25 0:00:27 0:15:49

46 Matija Meden SLO 73 0:54:40 0:09:03 0:00:57 0:28:22 0:00:27 0:15:53

47 Patrik Zékány-Nagy HUN 71 0:54:45 0:08:48 0:00:51 0:28:17 0:00:28 0:16:24

48 Finn Timmermans NED 79 0:54:56 0:09:25 0:00:52 0:28:03 0:00:25 0:16:14

49 Tamás Papp HUN 38 0:55:01 0:09:02 0:01:01 0:28:21 0:00:27 0:16:13

50 Jeremie Martin CAN 70 0:55:05 0:09:31 0:00:54 0:28:19 0:00:28 0:15:54

51 Jakub Powada CZE 34 0:55:10 0:08:55 0:00:51 0:28:39 0:00:27 0:16:20

52 Jardy Van Den Heuvel NED 72 0:55:19 0:08:53 0:00:57 0:28:05 0:00:25 0:17:01

53 Robert Kallin SWE 75 0:55:27 0:09:26 0:01:09 0:28:11 0:00:30 0:16:14

54 Fergus Roberts GBR 15 0:55:35 0:09:15 0:00:54 0:29:02 0:00:27 0:15:59

55 Wesley Mols NED 77 0:56:00 0:09:43 0:00:53 0:30:12 0:00:31 0:14:43

56 Noah Servais BEL 7 0:56:08 0:09:05 0:00:49 0:30:37 0:00:32 0:15:07

57 Matus Verbovsky SVK 46 0:56:17 0:09:09 0:00:56 0:30:40 0:00:26 0:15:08

58 Urh Klenovšek SLO 63 0:56:25 0:09:10 0:00:53 0:28:42 0:00:29 0:17:11

59 Chih-Feng Lin TPE 67 0:56:34 0:09:34 0:00:53 0:28:20 0:00:27 0:17:22

60 András Király HUN 76 0:56:43 0:09:09 0:00:57 0:29:52 0:00:31 0:16:16

61 Ali Mutlu TUR 68 0:56:45 0:09:28 0:00:54 0:29:39 0:00:30 0:16:16

62 Nicklas Gunnarsson SWE 66 0:56:51 0:09:40 0:00:53 0:29:19 0:00:30 0:16:32

63 Manaki Arishima JPN 60 0:56:55 0:09:15 0:00:56 0:29:51 0:00:30 0:16:25

64 Kevin Vabaorg EST 45 0:57:23 0:09:13 0:00:50 0:29:57 0:00:27 0:16:58

65 Chung-Hsuan Lu TPE 50 0:57:58 0:09:20 0:01:07 0:29:37 0:00:30 0:17:26

66 Bence Zoltán Kovácshegyi HUN 57 0:58:06 0:09:30 0:00:52 0:29:39 0:00:31 0:17:36

67 Brodie Marshall CAN 44 0:58:14 0:09:00 0:00:52 0:30:17 0:00:29 0:17:37

68 Bojan Karanovic SRB 64 0:58:20 0:09:37 0:00:56 0:30:13 0:00:31 0:17:05

69 Gültigin Er TUR 51 0:58:41 0:09:05 0:00:56 0:29:59 0:00:28 0:18:14

70 Daniel Castillo Zamora CRC 56 0:58:41 0:09:14 0:00:52 0:30:44 0:00:30 0:17:24

71 Takanori Sugihara JPN 17 0:59:00 0:09:17 0:01:00 0:29:53 0:00:32 0:18:20

72 Henadzi Semashka BLR 54 0:59:10 0:09:32 0:01:12 0:31:08 0:00:28 0:16:52

73 Kevin Bishop USA 12 1:00:43 0:09:00 0:00:49 0:34:57 0:00:33 0:15:27

74 Stevie Blankenship CAN 55 1:00:45 0:09:38 0:00:56 0:30:17 0:00:32 0:19:24

(3)

75 Tom Wassermann ISR 59 1:07:30 0:12:22 0:01:09 0:33:10 0:00:29 0:20:23

DNF Charlie Quin AUS 14 DNF 0:09:11 0:00:00 0:00:00 0:00:00 0:00:00

DNS Ssempagala Bryan UGA 52 DNS 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

DNS Mohammad MehdiRahmati Dehkordi IRI 58 DNS 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

(4)

POSITION ATHLETE FIRST ATHLETE LAST NATIONALITY START NUMBER TOTAL TIME SWIM T1 BIKE T2 RUN

1 Jeanne Lehair FRA 3 0:57:11 00:09:28 00:00:52 00:30:19 00:00:25 00:16:09

2 Avery Evenson USA 44 0:57:17 00:09:26 00:00:52 00:30:25 00:00:26 00:16:11

3 Nina Eim GER 5 0:57:22 00:09:46 00:00:48 00:30:06 00:00:27 00:16:17

4 Mathilde Gautier FRA 6 0:57:25 00:09:27 00:00:53 00:30:20 00:00:27 00:16:21

5 Michelle Braun GER 28 0:58:18 00:09:37 00:00:58 00:30:06 00:00:27 00:17:12

6 Sophie Linn AUS 14 0:58:23 00:09:43 00:00:59 00:30:18 00:00:28 00:16:56

7 Yuki Sugihara JPN 18 0:58:31 00:09:34 00:01:02 00:30:08 00:00:28 00:17:21

8 Bronwen Owen GBR 24 0:58:36 00:10:09 00:01:00 00:30:49 00:00:32 00:16:09

9 Hitomi Amami JPN 31 0:58:50 00:09:42 00:00:51 00:30:11 00:00:27 00:17:41

10 Leah Peploe GBR 47 0:58:54 00:09:27 00:00:53 00:30:24 00:00:26 00:17:47

11 Estelle Perriard SUI 22 0:58:58 00:09:52 00:00:55 00:30:12 00:00:28 00:17:32

12 Marta Lagownik POL 23 0:59:01 00:10:08 00:00:59 00:30:49 00:00:25 00:16:42

13 Lina Völker GER 19 0:59:08 00:09:39 00:00:53 00:30:07 00:00:24 00:18:07

14 Iveta Fairaislova CZE 29 0:59:15 00:09:37 00:01:04 00:31:17 00:00:26 00:16:53

15 Macarena Salazar CHL 9 0:59:16 00:09:34 00:00:56 00:30:15 00:00:28 00:18:05

16 Kiri Atkin NZL 7 0:59:26 00:09:45 00:00:55 00:30:21 00:00:33 00:17:54

17 Sharon Spimi ITA 21 0:59:38 00:09:29 00:00:58 00:30:17 00:00:28 00:18:29

18 Hanna Maksimava BLR 25 0:59:47 00:10:02 00:00:56 00:31:01 00:00:28 00:17:22

19 Hiraku Fukuoka JPN 2 0:59:50 00:10:01 00:00:49 00:31:09 00:00:28 00:17:23

20 Chisaki Matsui JPN 17 0:59:53 00:09:42 00:00:54 00:31:25 00:00:27 00:17:27

21 Federica Parodi ITA 20 0:59:55 00:09:55 00:00:53 00:31:13 00:00:27 00:17:28

22 Emma Varga SWE 32 0:59:58 00:09:32 00:00:55 00:30:14 00:00:26 00:18:53

23 Jana Machacova CZE 16 1:00:09 00:09:51 00:00:59 00:31:07 00:00:31 00:17:42

24 Marije Dankelman NED 30 1:00:17 00:09:46 00:00:58 00:31:15 00:00:28 00:17:53

25 Vanesa De La Torre MEX 1 1:00:18 00:09:46 00:00:54 00:31:16 00:00:27 00:17:58

26 Katie Gorczyca USA 11 1:00:19 00:09:59 00:00:55 00:31:04 00:00:28 00:17:55

27 Sara Papais ITA 15 1:00:30 00:09:53 00:01:06 00:31:03 00:00:29 00:18:01

28 Erica Hawley BER 8 1:00:45 00:09:57 00:01:11 00:30:48 00:00:29 00:18:22

29 Ana Ramos POR 38 1:01:01 00:09:35 00:01:02 00:31:25 00:00:28 00:18:32

30 Sophie Van Der Most NED 48 1:01:03 00:10:53 00:01:00 00:31:28 00:00:29 00:17:15

31 Jana Petr SUI 50 1:01:08 00:10:04 00:00:54 00:30:59 00:00:26 00:18:47

2018 WUC Triathlon - Individual Women results

(5)

32 Alice Fritzsche SUI 54 1:01:22 00:10:07 00:01:05 00:30:51 00:00:28 00:18:54

33 Fern Davies AUS 37 1:01:36 00:10:03 00:00:52 00:31:09 00:00:25 00:19:10

34 Esra Nur Gokcek TUR 10 1:01:43 00:09:51 00:00:54 00:31:15 00:00:30 00:19:14

35 Katrin Zaitseva EST 26 1:01:57 00:09:32 00:00:52 00:31:37 00:00:27 00:19:32

36 Misaki Kago JPN 12 1:02:04 00:09:53 00:01:00 00:32:35 00:00:27 00:18:11

37 Malin Cederberg SWE 51 1:02:22 00:09:44 00:00:59 00:31:16 00:00:34 00:19:51

38 Joyce Caro NED 40 1:03:09 00:10:25 00:00:59 00:32:06 00:00:29 00:19:12

39 Ting-Ting Chang TPE 27 1:03:10 00:10:18 00:00:59 00:32:14 00:00:31 00:19:09

40 Pavlina Polackova CZE 33 1:03:23 00:10:29 00:01:00 00:33:31 00:00:31 00:17:54

41 Dóra Fuchs HUN 39 1:03:56 00:00::00 00:00::00 00:00::00 00:00::00 00:00::00

42 Erika Parviainen FIN 53 1:03:59 0:10:09 00:00:56 00:32:24 00:00:32 00:20:00

43 Tatsiana Luksha BLR 45 1:04:04 00:10:16 00:01:05 00:33:25 00:00:30 00:18:50

44 Niina Kishimoto JPN 4 1:05:00 00:10:01 00:00:50 00:35:58 00:00:36 00:17:37

45 Pia Bedene SLO 49 1:06:54 00:12:28 00:01:07 00:33:08 00:00:34 00:19:39

46 Ilayda Kara TUR 43 1:07:56 00:10:52 00:00:59 00:34:51 00:00:31 00:20:45

47 Chien-Yu Wang TPE 42 1:09:58 00:11:46 00:01:10 00:36:23 00:00:34 00:20:07

48 Yu Huang TPE 52 1:10:44 00:11:52 00:01:01 00:36:21 00:00:37 00:20:54

49 Sofi Maria Emilia Haag WallbergSWE 41 1:13:29 00:13:48 00:01:03 00:37:33 00:00:38 00:20:30

DNF Paula-Brit Siimar EST 34 DNF 00:10:06 00:00:59 00:00::00 00:00::00 00:00::00

DNF Eva Cornelisse NED 36 DNF 00:10:05 00:00:58 00:00::00 00:00::00 00:00::00

DNF Flóra Bicsák HUN 35 DNF 00:10:08 00:01:00 00:00::00 00:00::00 00:00::00

DNF Henrika Parviainen FIN 46 DNF 00:09:47 00:00:56 00:31:16 00:00:30 00:00::00

(6)

Pos Team Country Start Num Time Leg 1 Leg 2 Leg 3 Leg 4

1

Team France FRA

5

01:15:34 00:19:48 00:18:21 00:19:55 00:17:31

2

Team Great Britain GBR

6

01:15:54 00:20:19 00:17:54 00:20:32 00:17:11

3

Team Germany GER

7

01:15:57 00:20:07 00:18:04 00:20:38 00:17:09

4

Team United States USA

18

01:15:58 00:19:44 00:18:12 00:21:03 00:17:01

5

Team Italy ITA

8

01:16:19 00:20:07 00:18:13 00:20:35 00:17:26

6

Team Czech Republic CZE

3

01:17:05 00:20:06 00:18:19 00:21:05 00:17:36

7

Team Switzerland SUI

14

01:17:08 00:20:13 00:18:13 00:21:12 00:17:32

8

Team Australia AUS

1

01:17:40 00:20:11 00:18:12 00:21:26 00:17:53

9

Team Netherlands 1 NED

11

01:19:36 00:20:26 00:19:31 00:21:10 00:18:30

10

Team Belarus BLR

2

01:20:01 00:20:14 00:18:45 00:22:32 00:18:32

11

Team Netherlands 2 NED

12

01:20:33 00:21:00 00:18:47 00:21:57 00:18:49

12

Team Estonia EST

4

01:20:50 00:20:48 00:18:42 00:23:19 00:18:02

13

Team Sweden SWE

15

01:21:31 00:20:40 00:19:05 00:23:09 00:18:38

14

Team Turkey TUR

17

01:23:57 00:20:51 00:19:37 00:24:15 00:19:15

15

Team Chinese Taipei TPE

16

01:25:14 00:21:19 00:20:21 00:23:44 00:19:51

DNF Team Japan 1 JPN

9

DNF 00:20:47 00:19:26 00:20:54 00:00:00

DSQ Team Japan 2 JPN

10

DSQ 00:20:14 00:18:43 00:21:18 00:17:46

2018 WUC Triathlon - Mixed relay results

(7)

Position Leg Athlete Country Total Time Swim T1 Bike T2 Run 1 1Jeanne Lehair FRA 00:19:48 00:03:25 00:00:47 00:10:05 00:00:22 00:05:10 1 2Nathan Grayel FRA 00:18:21 00:03:11 00:00:42 00:09:27 00:00:24 00:04:35 1 3Mathilde Gautier FRA 00:19:55 00:03:15 00:00:45 00:10:14 00:00:26 00:05:14 1 4 Nathan Guerbeur FRA 00:17:31 00:03:08 00:00:41 00:09:22 00:00:26 00:03:52 2 1Leah Christopher GBR 00:20:19 00:03:25 00:00:50 00:10:15 00:00:26 00:05:25 2 2Christopher Perham GBR 00:17:54 00:02:54 00:00:44 00:09:23 00:00:23 00:04:28 2 3Bronwen Owen GBR 00:20:32 00:03:33 00:00:53 00:10:43 00:00:26 00:04:55 2 4Jack Willis GBR 00:17:11 00:03:04 00:00:42 00:09:27 00:00:24 00:03:33 3 1Michelle Braun GER 00:20:07 00:03:24 00:00:54 00:10:09 00:00:25 00:05:18 3 2Jan Stratmann GER 00:18:04 00:03:00 00:00:42 00:09:18 00:00:21 00:04:40 3 3Lina Völker GER 00:20:38 00:03:20 00:00:49 00:10:26 00:00:23 00:05:38 3 4Lars Pfeifer GER 00:17:09 00:03:02 00:00:44 00:09:24 00:00:20 00:03:38 4 1Avery Evenson USA 00:19:44 00:03:17 00:00:51 00:10:19 00:00:23 00:04:56 4 2Collin Chartier USA 00:18:12 00:03:03 00:00:44 00:09:15 00:00:26 00:04:41 4 3Katie Gorczyca USA 00:21:03 00:03:31 00:01:06 00:10:14 00:00:27 00:05:43 4 4Darr Smith USA 00:17:01 00:03:00 00:00:36 00:09:22 00:00:23 00:03:38 5 1Federica Parodi ITA 00:20:07 00:03:37 00:00:46 00:10:05 00:00:26 00:05:15 5 2Giulio Soldati ITA 00:18:13 00:03:15 00:00:36 00:09:20 00:00:23 00:04:35 5 3Sharon Spimi ITA 00:20:35 00:03:34 00:00:40 00:10:13 00:00:29 00:05:37 5 4Nicola Azzano ITA 00:17:26 00:03:07 00:00:34 00:09:23 00:00:25 00:03:56 6 1Iveta Fairaislova CZE 00:20:06 00:03:27 00:00:53 00:10:08 00:00:24 00:05:16 6 2Lukas Cervenka CZE 00:18:19 00:02:57 00:00:41 00:09:23 00:00:28 00:04:47 6 3Jana Machacova CZE 00:21:05 00:03:34 00:00:50 00:10:31 00:00:28 00:05:39 6 4Ondrej Olsar CZE 00:17:36 00:03:06 00:00:47 00:09:25 00:00:23 00:03:54 7 1Estelle Perriard SUI 00:20:13 00:03:44 00:00:49 00:09:54 00:00:24 00:05:24 7 2Simon Westermann SUI 00:18:13 00:03:05 00:00:44 00:09:16 00:00:23 00:04:42 7 3Jana Petr SUI 00:21:12 00:03:35 00:00:49 00:10:31 00:00:22 00:05:52 7 4Fabian Meeusen SUI 00:17:32 00:02:53 00:00:50 00:09:29 00:00:22 00:03:56 8 1Sophie Linn AUS 00:20:11 00:03:28 00:00:51 00:10:07 00:00:36 00:05:11 8 2Jack Van Stekelenburg AUS 00:18:12 00:03:06 00:00:43 00:09:19 00:00:25 00:04:35 8 3Fern Davies AUS 00:21:26 00:03:36 00:00:49 00:10:34 00:00:23 00:06:01 8 4Jonathan Sammut AUS 00:17:53 00:03:08 00:00:48 00:09:35 00:00:23 00:03:57 9 1Marije Dankelman NED 00:20:26 00:03:28 00:00:53 00:10:10 00:00:25 00:05:33

2018 WUC Triathlon - Mixed relay results

(8)

9 2Jardy Van Den Heuvel NED 00:19:31 00:03:17 00:00:37 00:09:32 00:00:22 00:05:41 9 3Sophie Van Der Most NED 00:21:10 00:03:55 00:01:01 00:10:17 00:00:28 00:05:27 9 4Pim Venderbosch NED 00:18:30 00:03:19 00:00:50 00:09:46 00:00:23 00:04:10 10 1Hanna Maksimava BLR 00:20:14 00:03:30 00:00:45 00:10:14 00:00:28 00:05:18 10 2Mikita Katsianeu BLR 00:18:45 00:03:06 00:00:45 00:09:44 00:00:22 00:04:45 10 3Tatsiana Luksha BLR 00:22:32 00:03:43 00:00:55 00:11:11 00:00:29 00:06:11 10 4Henadzi Semashka BLR 00:18:32 00:03:11 00:00:50 00:09:54 00:00:25 00:04:11 11 1Eva Cornelisse NED 00:21:00 00:03:46 00:00:50 00:10:25 00:00:28 00:05:34 11 2Victor Goené NED 00:18:47 00:03:24 00:00:44 00:09:14 00:00:26 00:04:56 11 3Joyce Caro NED 00:21:57 00:03:47 00:00:53 00:10:44 00:00:27 00:06:04 11 4Finn Timmermans NED 00:18:49 00:03:32 00:00:45 00:09:45 00:00:24 00:04:21 12 1Katrin Zaitseva EST 00:20:48 00:03:23 00:00:51 00:10:14 00:00:25 00:05:57 12 2Henry Räppo EST 00:18:42 00:03:10 00:00:41 00:09:30 00:00:23 00:04:54 12 3Paula-Brit Siimar EST 00:23:19 00:03:36 00:00:58 00:11:29 00:00:33 00:06:40 12 4Kevin Vabaorg EST 00:18:02 00:03:04 00:00:47 00:09:36 00:00:25 00:04:09 13 1Emma Varga SWE 00:20:40 00:03:22 00:00:55 00:10:10 00:00:22 00:05:54 13 2Axel Ek SWE 00:19:05 00:03:23 00:00:47 00:09:33 00:00:25 00:04:54 13 3Malin Cederberg SWE 00:23:09 00:03:28 00:01:36 00:11:03 00:00:38 00:06:20 13 4Robert Kallin SWE 00:18:38 00:03:26 00:00:58 00:09:28 00:00:28 00:04:16 14 1Esra Nur Gokcek TUR 00:20:51 00:03:29 00:00:52 00:10:08 00:00:25 00:05:59 14 2Ali Mutlu TUR 00:19:37 00:03:19 00:00:47 00:09:55 00:00:25 00:05:09 14 3İlayda Kara TUR 00:24:15 00:04:36 00:00:55 00:11:58 00:00:25 00:06:19 14 4Gültigin Er TUR 00:19:15 00:03:13 00:00:50 00:10:34 00:00:25 00:04:10 15 1Ting-Ting Chang TPE 00:21:19 00:03:57 00:00:42 00:10:23 00:00:24 00:05:54 15 2Chih-Feng Lin TPE 00:20:21 00:03:36 00:00:38 00:10:26 00:00:28 00:05:10 15 3Chien-Yu Wang TPE 00:23:44 00:04:21 00:00:45 00:11:39 00:00:28 00:06:28 15 4Chung-Hsuan Lu TPE 00:19:51 00:03:41 00:00:40 00:10:42 00:00:23 00:04:23 DNF 1Hiraku Fukuoka JPN 00:20:47 00:03:46 00:00:43 00:10:31 00:00:24 00:05:25 DNF 2Satoshi Iwamoto JPN 00:19:26 00:03:13 00:00:51 00:09:31 00:00:31 00:05:16 DNF 3Chisaki Matsui JPN 00:20:54 00:03:43 00:00:43 00:10:34 00:00:26 00:05:26 DNF 4Manaki Arishima JPN 00:00:00 00:03:16 00:00:40 00:00:00 00:00:00 00:00:00 DSQ 1Yuki Sugihara JPN 00:20:14 00:03:23 00:00:56 00:10:08 00:00:23 00:05:26 DSQ 2Taishi Furuyama JPN 00:18:43 00:03:15 00:00:40 00:09:36 00:00:23 00:04:40 DSQ 3Hitomi Amami JPN 00:21:18 00:03:36 00:00:45 00:10:50 00:00:26 00:05:37 DSQ 4Takumi Hojo JPN 00:17:46 00:03:02 00:00:48 00:09:44 00:00:22 00:03:47

Referanslar

Benzer Belgeler

All individuals working with physically active girls and women should be educated about the Female Athlete Triad and develop plans to prevent, recognize, treat, and reduce its

[r]

OSTAALI

6532 Ali ÇELİK Elektrik Tesisatları Ve Pano Montörlüğü T1. 7144 Ali EKŞİ

Conclusion: The ASBQ-TR is a 17-item valid and reliable tool that can be used to identify sleep challenges that athletes face. The ASBQ-TR can be used as a practical tool

As a result of the analysis of coach-athlete relationship inventory used to determine the level of coach-athlete relationship evaluated in terms of gender, from the three

Physical education focuses on development of skills such as cooperation, teamwork, em- pathy and a sense of personal responsibility (Wright et al, 2004).Yaguti and Hadi (2000)

Seven of the 168 children enrolled in this study were prohibited from sporting activities on the basis of ECG, ECHO, 24-h rhythm Holter monitoring and ambulatory