7h5.ø<()87%2/)('(5$6<218 .8/h3$7$.,0/ø67(6ø
18 1628171 16 ø%5$+ø0øùdø
19 1835454 35 08+$00(76$ø7g=9$5'$5
20 1137925 54 EMRE KILINÇ
17 1627312 8 0(57+$.$1<$1'$ù
28 16662 44 PAUL PAPP
15 861555 37 HAKAN ARSLAN
16 893559 58 =ø<$(5'$/
25 16021 21 JOHN BOYE
26 16045 17 +$.$1%ø/*ød
27 16635 14 THIEVY GUIVANE BIFOUMA KOULOSSA
24 16003 85 CARL MEDJANI
21 1226185 13 BURAK GÜLLE
22 1226321 19 ÖMERHAN AYIN
23 1235404 71 SERKAN SARIKAYA
4 16768 93 SERGIO RAMON ROCHET ALVAREZ
5 1809198 1 $/øù$ù$/985$/
6 1219744 28 08+$00(')85.$1,ù,.
3 16767 6 NILS ERIK MATTIAS BJARSMYR
14 782848 9 08+$00(7'(0ø5
1 16731 4 VITALY DYAKOV
2 16732 2 AROUNA KONE
11 16907 70 ROBSON DE SOUZA
12 16921 22 HENRI GREGOIRE SAIVET
13 129972 15 TOLGAHAN ACAR
10 16861 23 SERHIY RYBALKA
7 16772 18 AUREMIR EVANGELISTA DOS SANTOS
8 16808 90 ZORO CYRIAC GOHI BI
9 16859 88 '(/9ø1&+$1(/1',1*$
NO /ø6$1612 FORMA NO ADI SOYADI
$0ø//ø7$.,0'$
2<1$0$
8<*81/8ö8
<XNDUÕGD\HUDODQNXOEP]$7DNÕP/LVWHVLQGHNLELOJLOHULQGR÷UXROGX÷XQXEH\DQHGHULP
.XOS<HWNLOLVLQLQ$GÕ6R\DGÕYHøP]DVÕ